General Brushless Motor Wiring Method B
This document introduces the general wiring method A for the Ø28 series of brushless motors.
Connection mode B |
Pin NO. | SIGN AL | I/O | Specification | Remark |
1 | Vcc | IN | DC 12V(Operating range:8V ~15V) | Red wire, motor power supply |
DC 24V(Operating range:8V ~ 26V) | ||||
2 | GND | IN | Ground | Black wire,Ground |
3 | FG | VOH | OUT | 1.5V≤V≤, at5V | Yellow wire,this is the open collector output(NPN),which can detect the rotation speed using the FG output according to the phase shift |
VOL | 3mA max | ||||
Signal current | 3 pulse,can be customized | ||||
Output pulse | 0- 5.0V | ||||
4 | CW&CCW | Input voltage | IN | 0-5.0V | White wire, CCW/CW Select |
VOH | Min 1.5V | CCW ,High=CCW | |||
VOL | Max 0.6V | CW ,Low=CW | |||
5 | PWM | VOH | IN | Mini 1.5V | Blue wire |
VOL | Max 0.6V | Motor stop,High=stop | |||
Input voltage | Motor running,low=start | ||||
PWM frequency | Advised 20kHz~ 30kHz | ||||
Note: 1、Vcc and GND can not be used interchangeably. 2、Please switeh CW/CCW after the motor is fully stopped. In order to avoid any damage. 3、How to start the motor: Red wire connect to the positive, black and white wires connect to the GND.If CCW direction: Connect white wire to low level power; If CW direction: Connect both black、 white and orange wires to low level power. |