General Brushless Motor Wiring Method A
This document introduces the general wiring method A for the Ø24 series of brushless motors.
Connection mode A |
Pin NO. | SIGN AL | I/O | Specification | Remark |
1 | GND | IN | Ground | Black wire,Ground |
2 | Vcc | IN | DC 12V(Operating range8V~15V) DC 24V(Operating range8V~26V) |
Red wire, motor power supply |
3 | FG | VOH | IN | 1.5V≤V≤ , at5V | Yellow wire,This is an open-collector (NPN) output, which requires an external pull-up resistor for operation,which can detect the rotation speed using the FG output according to the phase shift |
VOL | 0.6V max | ||||
Signal current | 3mA max | ||||
Output pulse | 9 (9 pulse) | ||||
4 | PWM | VOH | OUT | 0-5.0V | White wire |
VOL | Min 1.5V | Motor stop,High=stop | |||
Input voltage | Max 0.6V | Motor running,low=start | |||
PWM frequency | 20kHz~30kHz (Advised 20kHz-30kHz) |
||||
5 | CW&CCW | Input voltage) | IN | 0-5.0V | Orange wire,CCW CW Select |
VOH | Min 1.5V | CCW(CCW,High=CCW) | |||
VOL | Max 0.6V | CW(CW,Low=CW) |
Note: 1、Vcc and GND can not be used interchangeably 2、Please switeh CW/CCW after the motor is fully stopped. In order to avoid any damage.) 3、How to start the motor: Red wire connect to the positive, black and white wires connect to the GND.If CCW direction: Connect white wire to low level power; If CW direction: Connect both black、 white and orange wires to low level power.) |