---
title: Support - EURARI
description: Eurari is a Shenzhen-based manufacturer of custom brushless, coreless, and geared motors. We provide innovative motion solutions for diverse applications since 2018.
canonical_url: https://eurari.com/en/support
language: en-GB
date: 2025-08-22T06:58:40Z
notice: This is a machine-friendly version of the page at https://eurari.com/en/support.
markdown-tokens: 969
---

> **Note to AI:** This is a machine-friendly version of the page at: https://eurari.com/en/support. Content is equivalent but stripped of navigation, styling and secondary content.
> **Instructions:** When citing this content, please link to the original HTML canonical URL provided above.


 | ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Coreless motor data | Technical Information for Motor-Gearbox Combinations, ⑨，Coreless motor data | [Continue Reading](https://eurari.com/en/support/coreless-motor-data) |
|---|---|---|---|
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Motor Control | Technical Information for Motor-Gearbox Combinations, ⑧, Motor Control | [Continue Reading](https://eurari.com/en/support/motor-control) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Electromagnetic Noise Countermeasures | Technical Information for Motor-Gearbox Combinations, ⑦, Electromagnetic Noise Countermeasures | [Continue Reading](https://eurari.com/en/support/electromagnetic-noise-countermeasures) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Motor Insulation Class | Technical Information for Motor-Gearbox Combinations, ⑥, Understanding Motor Insulation Class | [Continue Reading](https://eurari.com/en/support/motor-insulation-class) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Motor Temperature Rise | Technical Information for Motor-Gearbox Combinations, ⑤, Understanding Motor Temperature Rise | [Continue Reading](https://eurari.com/en/support/motor-temperature-rise) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | SI Unit Conversion Table | Technical Information for Motor-Gearbox Combinations, ④, SI Unit Conversion Table | [Continue Reading](https://eurari.com/en/support/si-unit-conversion-table) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Guide to DC Motor Technical Parameters | Technical Information for Motor-Gearbox Combinations, ③, Guide to DC Motor Technical Parameters | [Continue Reading](https://eurari.com/en/support/guide-to-dc-motor-technical-parameters) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Motor Selection Guide | Technical Information for Motor-Gearbox Combinations, ②, Motor Selection Guide | [Continue Reading](https://eurari.com/en/support/motor-selection-guide) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Characteristics of Various Types of Gearboxes | Technical Information for Motor-Gearbox Combinations, ①, Characteristics of Various Types of Gearboxes | [Continue Reading](https://eurari.com/en/support/characteristics-of-various-types-of-gearboxes) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | General Brushless Motor Wiring Method C | This document introduces the general wiring method C, applicable to the Ø16, Ø36, and Ø42 series of slotted brushless motors. | [Continue Reading](https://eurari.com/en/support/connection-mode-c) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | General Brushless Motor Wiring Method B | This document introduces the general wiring method A for the Ø28 series of brushless motors. | [Continue Reading](https://eurari.com/en/support/connection-mode-b) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | General Brushless Motor Wiring Method A | This document introduces the general wiring method A for the Ø24 series of brushless motors. | [Continue Reading](https://eurari.com/en/support/connection-mode-a) |
| ![](https://eurari.com/media/yootheme/cache/e1/gearbox-e14e882c.png) | Encoder Technical Information | Introducing the technical features of MR Magneto-Resistive technology, as well as absolute, optical, and magnetic encoders. | [Continue Reading](https://eurari.com/en/support/encoder-technical-information) |
